EZOIC SERVICE PRIVACY POLICY
solar-energy.technology ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Ezoic Inc. | | |
The MediaGrid Inc. | | |
Between Exchange | | |
Terminus Software Inc. | | |
Platform161 B.V. | | |
Alliance Gravity Data Media | | |
Audiencerate LTD | | |
Habu | | |
Magnite, Inc. (Outstream) | | |
Cookie Market LTD | | |
Epom Ltd. | | |
IVO Media Ltd | | |
crossvertise GmbH | | |
MGID Inc. | | |
Adserve.zone / Artworx AS | | |
AdGear Technologies, Inc. | | |
BCOVERY SAS | | |
RevX | | |
1000mercis (Numberly) | | |
JS Web Production | | |
Pulse Innovations Limited | | |
Arpeely Ltd. | | |
Infolinks Media, LLC | | |
xpln.ai SAS | | |
7Hops.com Inc. (ZergNet) | | |
Goldbach Group AG | | |
Near Intelligence | | |
Oracle Advertising | | |
travel audience GmbH | | |
Admixer EU GmbH | | |
Justtag Sp. z o.o. | | |
152 Media LLC | | |
Pelmorex Corp. | | |
Adkernel LLC | | |
ETARGET SE | | |
AdElement Media Solutions Pvt Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Aarki, Inc. | | |
Zoomd Ltd. | | |
Effiliation / Effinity | | |
Baidu USA | | |
Browsi | | |
Parrable, Inc. | | |
Azerion Holding B.V. | | |
Anteriad, LLC | | |
SheMedia, LLC | | |
Novatiq limited | | |
SpringServe, LLC | | |
Adtarget Teknoloji A.S. | | |
Simplifi Holdings Inc | | |
A.Mob | | |
Adnuntius AS | | |
Triple13 Ltd | | |
Lupon Media | | |
Axel Springer Teaser Ad GmbH | | |
Better Ads GmbH | | |
Beaconspark Ltd | | |
Hurra Communications GmbH | | |
AcuityAds Inc. | | |
Celtra, Inc. | | |
Caroda s.r.o. | | |
Snigel Web Services Limited | | |
GumGum, Inc. | | |
Norstat AS | | |
Converto AG | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
bam! interactive marketing GmbH | | |
ARKHEUS | | |
Taboola Europe Limited | | |
PulsePoint, Inc. | | |
Opinary GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Viewdeos 2015 LTD | | |
Offerista Group GmbH | | |
Publica LLC | | |
Inskin Media LTD | | |
2KDirect, Inc. (dba iPromote) | | |
Opt Out Advertising B.V. | | |
AlgoriX Technology Pte. Ltd., | | |
AntVoice | | |
UberMedia, Inc. | | |
digidip GmbH | | |
Onfocus (Adagio) | | |
Eskimi | | |
TX Group AG | | |
PubMatic, Inc | | |
Apester Ltd | | |
adnanny.com SLU | | |
Hashtag Labs Inc. | | |
Hivestack Inc. | | |
Playwire LLC | | |
NAG SA | | |
Rockerbox, Inc | | |
AdColony, Inc. | | |
Pubfinity LLC | | |
socoto gmbh & co. kg | | |
Questpass Sp. z o.o. | | |
Nativery Srl | | |
Kairion GmbH | | |
Evolution Technologies Inc. | | |
Viafoura Inc. | | |
Onesoon Limited t/a Adalyser | | |
Telefonica de España S.A.U | | |
Rich Audience Technologies SL | | |
Near Intelligence Pte. Ltd. | | |
MEDIAMETRIE | | |
ADSOCY | | |
Mobility-Ads GmbH | | |
Ströer Digital Media GmbH | | |
Demandbase, Inc. | | |
GeoEdge | | |
AdSpirit GmbH | | |
Adtelligent Inc. | | |
Content Ignite | | |
Sonic Odeeo ltd | | |
Signal Digital Inc. | | |
Samba TV UK Limited | | |
SINGLESPOT SAS | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
EXADS | | |
Bannernow, Inc. | | |
MNTN | | |
Blue | | |
Query Click Limited | | |
Rakuten Marketing LLC | | |
Arrivalist Co. | | |
PRECISO SRL | | |
MADVERTISE MEDIA | | |
Clipcentric, Inc. | | |
Roq.ad Inc. | | |
smartclip Europe GmbH | | |
ADman Interactive SLU | | |
TabMo SAS | | |
zeotap GmbH | | |
Smart Analytics SL | | |
Advisible AB | | |
Unruly Group LLC | | |
Kiosked Ltd | | |
dpa-infocom GmbH | | |
Blis Global Limited | | |
Blue Billywig Group BV | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Score Media Group GmbH & Co. KG | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Alphonso Inc | | |
Snapsort Inc., operating as Sortable | | |
VECTAURY | | |
Vidazoo Ltd | | |
Adpone SL | | |
Next Millennium Media INC | | |
Zemanta Inc. | | |
GADSME | | |
Njuice AB | | |
Microsoft Advertising | | |
Beachfront Media LLC | | |
Fandom, Inc. | | |
Appier PTE Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
BeeswaxIO Corporation | | |
Performax.cz, s.r.o. | | |
Knorex | | |
Online Solution | | |
EDGE NPD Sp. z o.o. | | |
N.Rich Technologies Inc. | | |
Adform A/S | | |
ID5 Technology Ltd | | |
SMARTSTREAM.TV GmbH | | |
PROXISTORE | | |
Sojern, Inc. | | |
Sportradar AG | | |
Admo.tv (Clickon) | | |
Convo Ink | | |
Comscore B.V. | | |
Teads France SAS | | |
Basis Global Technologies, Inc. | | |
Meson Mediation LLC | | |
Anzu Virtual Reality LTD | | |
ArtChaos s.r.o. | | |
Emerse Sverige AB | | |
Neodata Group srl | | |
Kayzen | | |
UniCredit S.p.A. | | |
Weborama | | |
Czech Publisher Exchange z.s.p.o. | | |
Bring! Labs AG | | |
Playhill Limited | | |
Adrino Mobile Sp. z o.o. | | |
Commanders Act | | |
TrueData Solutions, Inc. | | |
Brand Advance Ltd | | |
Kubient Inc. | | |
Bababam | | |
Cuebiq | | |
Pure Local Media GmbH | | |
Reliz LTD | | |
Skimbit Ltd | | |
Permodo GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Permutive Technologies, Inc. | | |
Extreme Reach, Inc | | |
Lotame Solutions, inc | | |
mainADV Srl | | |
Euvic 360e-com Sp. z o.o. | | |
MetrixLab Nederland B.V. | | |
: Tappx | | |
DNA-I.COM | | |
Unblockia SL | | |
BidTheatre AB | | |
IPSOS MORI UK LTD | | |
PML Innovative Media | | |
FRVR Limited | | |
admetrics GmbH | | |
Verve Group Europe GmbH | | |
IQM CORPORATION | | |
CITISERVI EUROPE, S.L. | | |
DIGITEKA Technologies | | |
Impactify SARL | | |
OneFootball GmbH | | |
Bidmatic Inc | | |
Adikteev | | |
VIADS ADVERTISING S.L. | | |
AA INTERNET-MEDIA Ltd | | |
Salestring ApS | | |
Amobee Inc. | | |
Little Big Data sp. z o.o. | | |
Timehop, Inc. | | |
Somplo Ltd | | |
Adevinta Spain S.L.U. | | |
Cavai AS & UK | | |
Hearts and Science München GmbH | | |
Confiant Inc. | | |
GroupM UK Limited | | |
PubWise, LLLP | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Doceree UK Limited | | |
Adex (Virtual Minds GmbH) | | |
OnProspects Ltd | | |
Brandhouse/Subsero A/S | | |
Adobe Advertising Cloud | | |
Magnite, Inc. (Carbon AI Limited) | | |
Cazamba Serviços de Internet Ltda | | |
MUSO TNT LIMITED | | |
Smartclip Hispania S.L. | | |
Quality Media Network GmbH | | |
EXOCLICK, S.L. | | |
Jellyfish France | | |
Watch Fantom Inc. AKA CatapultX | | |
NextRoll, Inc. | | |
Mindlytix SAS | | |
audio content & control GmbH | | |
FeedAd GmbH | | |
Audience Solutions S.A. | | |
Skaze | | |
Holid AB | | |
Sonobi, Inc | | |
Passendo Aps | | |
Media.net Advertising FZ-LLC | | |
Tri-table Sp. z o.o. | | |
Automattic Ads | | |
Threedium | | |
OpenX | | |
Adnami Aps | | |
Next Media SRL | | |
Artefact Deutschland GmbH | | |
Netpoint Media GmbH | | |
Brave People Ltd. | | |
TF1 PUBLICITE | | |
ConnectAd Realtime GmbH | | |
Bidtellect, Inc | | |
The Reach Group GmbH | | |
TIMEONE PERFORMANCE | | |
TripleLift, Inc. | | |
Dentsu London Limited | | |
LiquidM Technology GmbH | | |
Triapodi Ltd. | | |
Liftoff Mobile, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
Turk Telekom | | |
ADRENALEAD | | |
Samoukale Enterprises Limited dba ADEX | | |
DynAdmic | | |
INVIDI technologies AB | | |
Alphalyr SAS | | |
ID Ward Ltd | | |
Zeit Agency ApS | | |
Justpremium BV | | |
DoubleVerify Inc. | | |
AudienceProject Aps | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
LiveIntent Inc. | | |
AdDefend GmbH | | |
Dentsu Italia SpA | | |
Exactag GmbH | | |
OnAudience Ltd | | |
GP One GmbH | | |
Discover-Tech ltd | | |
Quantyoo GmbH & Co. KG | | |
Sqreem Technologies Private Limited | | |
Listonic Sp. z o.o. | | |
Project Agora Ltd | | |
Eulerian Technologies | | |
Firstlead GmbH (ADCELL) | | |
lead alliance GmbH | | |
EASYmedia GmbH | | |
Wunderkind Corporation | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sizmek by Amazon | | |
Emodo, Inc. | | |
Mirando GmbH & Co KG | | |
C WIRE AG | | |
TAPTAP Digital SL | | |
NEXD | | |
Programatica de publicidad S.L. | | |
TOPBOX Inc. | | |
ADTTRIBUTION LLC | | |
Crimtan Holdings Limited | | |
DEFINE MEDIA GMBH | | |
Notify | | |
Kwanko | | |
Jetpack Digital LLC | | |
iProspect GmbH | | |
Outbrain UK Ltd | | |
Videobyte Inc | | |
ADITION (Virtual Minds GmbH) | | |
Underdog Media LLC | | |
retailAds GmbH & Co. KG | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Active Agent (Virtual Minds GmbH) | | |
RevJet | | |
LightBox TV | | |
ADMAN - Phaistos Networks, S.A. | | |
Criteo SA | | |
Triton Digital Canada Inc. | | |
Realytics | | |
Resono B.V. | | |
Natexo Spain | | |
Hubvisor | | |
Captify Technologies Limited | | |
Tredia Solutions SL | | |
adrule mobile GmbH | | |
Wagawin GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Internet BillBoard a.s. | | |
Global Media Group Services Limited | | |
PIXIMEDIA | | |
Seenthis AB | | |
Papirfly AS | | |
Smart Adserver | | |
ad6media | | |
ividence | | |
Pressboard Media Inc | | |
Adloox SA | | |
MindTake Research GmbH | | |
Sublime | | |
Samsung Ads | | |
United Internet Media GmbH | | |
Covatic Ltd | | |
Seeding Alliance GmbH | | |
Otto (GmbH & Co KG) | | |
Insticator, Inc. | | |
Nexx360 | | |
wetter.com GmbH | | |
VUUKLE DMCC | | |
First-id | | |
Frameplay Corporation | | |
Venatus Media Limited | | |
SpotX, Inc | | |
InMobi Pte Ltd | | |
Pexi B.V. | | |
Luna Media Group LLC | | |
Blue Media Services LTDA | | |
SunMedia | | |
HyperTV Inc. | | |
Mars Media Group | | |
42 Ads GmbH | | |
Media16 ltd | | |
Click Tech Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
The Trade Desk | | |
Improve Digital | | |
Innovid LLC | | |
BLIINK SAS | | |
Adverticum cPlc. | | |
YieldLift LLC | | |
Octave IP Limited | | |
Gamoshi Ltd | | |
Kargo Global Inc. | | |
AudienceProject Measurement Amz | | |
Vibrant Media Limited | | |
Fyber | | |
Mobilewalla, Inc. | | |
LiveRamp | | |
Cloud Technologies S.A. | | |
Italiaonline S.p.A. | | |
Attributy | | |
Protected Media LTD | | |
Marfeel Solutions, SL (Compass) | | |
Kueez Entertainment Ltd. | | |
Arcspire Limited | | |
Publisher First, Inc. | | |
Mobkoi Ltd | | |
Google Advertising Products | | |
Kameleoon SAS | | |
Channel Pilot Solutions GmbH | | |
Placense Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Xandr, Inc. | | |
LoopMe Limited | | |
THE LINEA 1 MKT SL | | |
Gemius SA | | |
Ad Alliance GmbH | | |
Petal Ads | | |
Hillside (Sports) GP Limited | | |
Quantcast | | |
communicationAds GmbH & Co. KG | | |
Sub2 Technologies Ltd | | |
MARKETPERF CORP | | |
Brid Video DOO | | |
FUNKE Digital GmbH | | |
Adjust Digital A/S | | |
Aniview LTD | | |
ADUX | | |
Monet Engine Inc | | |
Audienzz AG | | |
KÖNIGSTEINER digital GmbH | | |
Teroa S.A. | | |
Jivox Corporation | | |
Seznam.cz, a.s. | | |
Adelaide Metrics Inc | | |
Evorra Ltd | | |
Roku Advertising Services | | |
Ströer SSP GmbH (DSP) | | |
Bombora Inc. | | |
belboon GmbH | | |
BSmartData GmbH | | |
Clipr | | |
streaMonkey GmbH | | |
Flashtalking, Inc. | | |
Connatix Native Exchange Inc. | | |
Adhese | | |
InsurAds Technologies SA. | | |
Prebid.org | | |
Airnow Media Ltd | | |
Quadrant Global Pte Ltd | | |
INFOnline GmbH | | |
DeepIntent, Inc. | | |
Fifty Technology Limited | | |
Showheroes SE | | |
Bmind a Sales Maker Company, S.L. | | |
digitalAudience B.V. | | |
Permutive Limited | | |
Strossle International AB | | |
ADMAX | | |
Bucksense Inc | | |
The Ozone Project Limited | | |
MISSENA | | |
Ensighten | | |
TypeA Holdings Ltd | | |
Voxnest Inc | | |
Experian LTD | | |
Ein Rad AB | | |
Adssets AB | | |
usemax advertisement (Emego GmbH) | | |
OneTag Limited | | |
ucfunnel Co., Ltd. | | |
adbalancer Werbeagentur GmbH | | |
SPORTORITY UK LTD | | |
Cluep LLC | | |
The Kantar Group Limited | | |
Impact Tech Inc. | | |
CASTOOLA D.O.O. | | |
PIXFUTURE MEDIA INC. | | |
BusinessClick | | |
Intercept Interactive Inc. dba Undertone | | |
Dentsu A/S | | |
AdTheorent, Inc | | |
AdView | | |
Dailymotion SA | | |
XChange by SFBX® | | |
eMarketingSolutions, Online Marketing S.L. | | |
SpearAd GmbH | | |
emetriq GmbH | | |
Oracle Data Cloud - Moat | | |
TMT Digital Inc | | |
Go.pl sp. z o.o. | | |
SelectMedia International LTD | | |
Sift Media, Inc | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
MobileFuse LLC | | |
AiCreo S.r.l. | | |
Lucid Holdings, LLC | | |
ShareThis, Inc | | |
NEORY GmbH | | |
NEURAL.ONE | | |
Rezonence Limited | | |
Proxi.cloud sp. z o.o. | | |
Adsolutions BV | | |
Vyde Ltd. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
AirGrid LTD | | |
YOC AG | | |
EMX Digital, Inc. | | |
MyTraffic | | |
BidBerry SRL | | |
XAD spoteffects GmbH | | |
Bidstack Limited | | |
Revcontent, LLC | | |
Salesforce.com, Inc. | | |
Mobfox US LLC | | |
BeOp | | |
Sirdata Cookieless | | |
ACTV8, Inc. | | |
Telecoming S.A. | | |
Neustar, Inc., a TransUnion company | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Nativo, Inc. | | |
Polar Mobile Group Inc. | | |
WebAds B.V | | |
ADWAYS SAS | | |
Nubo LTD | | |
Samba TV, Inc. | | |
B2B Media Group GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Redbranch, Inc dba Fraudlogix | | |
Welect GmbH | | |
On Device Research Limited | | |
adality GmbH | | |
YouGov | | |
Ingenious Technologies AG | | |
Ströer SSP GmbH (SSP) | | |
iPROM | | |
MiQ Digital Ltd | | |
Bannerflow AB | | |
Madington | | |
Dianomi PLC | | |
Synamedia | | |
ADARA MEDIA UNLIMITED | | |
ARMIS SAS | | |
Amazon Advertising | | |
M32 Connect Inc | | |
Betgenius Ltd | | |
Gamned | | |
Silverbullet Data Services Group | | |
Adlane LTD | | |
Agate Systems Limited | | |
Vidcrunch LLC | | |
Delta Projects AB | | |
Spoods GmbH | | |
AudienceRun corp | | |
Accorp Sp. z o.o. | | |
Nielsen Media Research Ltd. | | |
Flexoffers.com, LLC | | |
BidMachine Inc. | | |
Amnet GmbH | | |
Adtriba GmbH | | |
Konodrac S.L. | | |
BYTEDANCE PTE. LTD. | | |
A Million Ads | | |
AddApptr GmbH | | |
Smile Wanted Group | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Duplo Media AS | | |
Research and Analysis of Media in Sweden AB | | |
CleverPush GmbH | | |
Live Data Solutions SL | | |
Kairos Fire | | |
CHEQ AI TECHNOLOGIES | | |
Opti Digital SAS | | |
Happydemics | | |
Ogury Ltd. | | |
SMADEX, S.L.U. | | |
remerge GmbH | | |
Ermes | | |
Viznet | | |
Sonares GmbH | | |
GlobalWebIndex | | |
Yahoo EMEA Limited | | |
ViewPay | | |
giosg.com Oy | | |
Telefonica Audiovisual Digital S.L | | |
Readpeak Oy | | |
NoBid, Inc. | | |
CentralNic Poland sp. z o.o. | | |
LifeStreet Corporation | | |
cynapsis interactive GmbH | | |
Traffective GmbH | | |
QuantumCast digital GmbH | | |
Keymantics | | |
DistroScale, Inc. | | |
Digital Squad | | |
Verasity Limited | | |
Magnite, Inc. | | |
Tapjoy, Inc. | | |
Footballco Media Limited | | |
Yieldlove GmbH | | |
onlineumfragen.com GmbH | | |
AdInMo LTD | | |
SmartFrame Technologies Ltd | | |
Golden Bees | | |
Open Web Technologies Ltd | | |
Nielsen International SA | | |
NumberEight Technologies Ltd | | |
INNITY | | |
INIS sp. zo.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ADFI MEDIA SL | | |
THE NEWCO S.R.L. | | |
Adverty AB (publ) | | |
optimise-it GmbH | | |
advanced store GmbH | | |
Exit Bee Limited | | |
AUDIOMOB LTD | | |
freenet DLS GmbH | | |
Converge-Digital | | |
AdsWizz Inc. | | |
Skoiy | | |
Refine Direct Srl | | |
Disqus | | |
WebMedia | | |
Onnetwork Sp. z o.o. | | |
Ziff Davis LLC | | |
Good-Loop Ltd | | |
TargetVideo GmbH | | |
adsquare GmbH | | |
HUMAN | | |
Maximus Live LLC | | |
BIDSWITCH GmbH | | |
adQuery | | |
Dable Inc. | | |
StackAdapt | | |
BILENDI SA | | |
LinkedIn Ireland Unlimited Company | | |
umlaut communication gmbh | | |
Arbeitsgemeinschaft Media-Analyse | | |
Madison Logic, Inc. | | |
uppr GmbH | | |
Pinpoll GmbH | | |
Cint AB | | |
adbility media GmbH | | |
Zeta Global | | |
ShinyStat S.p.a. | | |
Truvid Inc. | | |
adWMG | | |
